PERFORMANCE & REPORTS
PERFORMANCE OF $100,000 SINCE 1 JANUARY 2017
CLASS A | CLASS B | ||||
---|---|---|---|---|---|
DATE | APPLICATION A$ | REDEMPTION A$ | APPLICATION A$ | REDEMPTION A$ | MONTHLY NEWSLETTER |
31-October-2024 | 1.1531 | 1.1439 | 1.1488 | 1.1397 | View Monthly Report |
30-September-2024 | 1.1361 | 1.1270 | 1.1321 | 1.1231 | View Monthly Report |
31-August-2024 | 1.1199 | 1.1110 | 1.1161 | 1.1073 | View Monthly Report |
31-July-2024 | 1.1245 | 1.1155 | 1.1206 | 1.1117 | View Monthly Report |
30-June-2024 | 1.1127 | 1.1038 | 1.1021 | 1.0934 | View Monthly Report |
31 May 2024 | 1.1081 | 1.0993 | 1.0977 | 1.0890 | View Monthly Report |
30-April-2024 | 1.1083 | 1.0995 | 1.0979 | 1.0891 | View Monthly Report |
31-March-2024 | 1.1295 | 1.1205 | 1.1189 | 1.1099 | View Monthly Report |
29-February-2024 | 1.1055 | 1.0967 | 1.0951 | 1.0864 | View Monthly Report |
31-January-2024 | 1.0689 | 1.0604 | 1.0589 | 1.0505 | View Monthly Report |
31-December-2023 | 1.0481 | 1.0397 | 1.0371 | 1.0288 | View Monthly Report |
30-November-2023 | 1.0109 | 0.9999 | 1.0028 | 0.9919 | View Monthly Report |
31-October-2023 | 0.9679 | 0.9601 | 0.9572 | 0.9496 | View Monthly Report |
30-September-2023 | 0.9955 | 0.9876 | 0.9849 | 0.9771 | View Monthly Report |
31-August-2023 | 1.0289 | 1.0207 | 1.0179 | 1.0098 | View Monthly Report |
31-July-2023 | 1.0354 | 1.0272 | 1.0244 | 1.0163 | View Monthly Report |
30-June-2023 | 1.0794` | 1.0708 | 1.0686 | 1.0601 | View Monthly Report |
31-May-23 | 1.0560 | 1.0476 | 1.0454 | 1.0371 | View Monthly Report |
30-April-23 | 1.0554 | 1.0470 | 1.0449 | 1.0366 | View Monthly Report |
31- March-23 | 1.0334 | 1.0252 | 1.0231 | 1.0150 | View Monthly Report |
28-February-23 | 1.0160 | 1.0079 | 1.0059 | 0.9979 | View Monthly Report |
31-January-23 | 1.0066 | 0.9986 | 0.9966 | 0.9887 | View Monthly Report |
31-December-22 | 0.9593 | 0.9517 | 0.9498 | 0.9422 | View Monthly Report |
30-November-22 | 0.9921 | 0.9842 | 0.9823 | 0.9745 | View Monthly Report |
31-October-22 | 0.9651 | 0.9574 | 0.9556 | 0.948 | View Monthly Report |
30-September-22 | 0.9257 | 0.9184 | 0.9166 | 0.9093 | View Monthly Report |
31-August-22 | 0.9698 | 0.9620 | 0.9602 | 0.9526 | View Monthly Report |
31-July-22 | 0.9689 | 0.9612 | 0.9594 | 0.9518 | View Monthly Report |
30-June-22 | 1.0247 | 1.0166 | 1.0165 | 1.0084 | View Monthly Report |
31-May-22 | 1.0997 | 1.0910 | 1..0909 | 1.0822 | View Monthly Report |
30-April-22 | 1.1356 | 1.1265 | 1.1265 | 1.1175 | View Monthly Report |
31-March-22 | 1.1625 | 1.1532 | 1.1531 | 1.1439 | View Monthly Report |
28-February-22 | 1.1501 | 1.1409 | 1.1409 | 1.1318 | View Monthly Report |
31-January-22 | 1.1717 | 1.1623 | 1.1623 | 1.1530 | View Monthly Report |
31-December-21 | 1.2196 | 1.2098 | 1.2098 | 1.2002 | View Monthly Report |
30-November-21 | 1.2100 | 1.2004 | 1.2004 | 1.1908 | View Monthly Report |
31-October-21 | 1.2157 | 1.2060 | 1.2060 | 1.1964 | View Monthly Report |
30-September-21 | 1.2071 | 1.1975 | 1.1975 | 1.1879 | View Monthly Report |
31-August-21 | 1.2151 | 1.2054 | 1.2054 | 1.1958 | View Monthly Report |
31-July-21 | 1.1841 | 1.1747 | 1.1746 | 1.1653 | View Monthly Report |
30-June-21 | 1.2548 | 1.2448 | 1.2274 | 1.2177 | View Monthly Report |
31 May-21 | 1.2244 | 1.2146 | 1.1977 | 1.1881 | View Monthly Report |
30 April-21 | 1.2088 | 1.1991 | 1.1824 | 1.1730 | View Monthly Report |
31 March-21 | 1.1792 | 1.1698 | 1.1534 | 1.1442 | View Monthly Report |
28 February-21 | 1.1613 | 1.1521 | 1.1359 | 1.1269 | View Monthly Report |
31 January-21 | 1.1382 | 1.1291 | 1.1133 | 1.1044 | View Monthly Report |
31 December-20 | 1.1327 | 1.1236 | 1.1079 | 1.0991 | View Monthly Report |
30 November-20 | 1.1193 | 1.1104 | 1.0947 | 1.0860 | View Monthly Report |
31 October-20 | 1.0228 | 1.0146 | 1.0017 | 0.9937 | View Monthly Report |
30 September-20 | 1.0189 | 1.0108 | 0.9974 | 0.9895 | View Monthly Report |
31 August-20 | 1.0204 | 1.0123 | 0.9992 | 0.9912 | View Monthly Report |
31 July-20 | 0.9807 | 0.9729 | 0.9596 | 0.9519 | View Monthly Report |
30 June-20 | 1.0398 | 1.0315 | 1.0173 | 1.0092 | View Monthly Report |
31 May-20 | 1.0395 | 1.0312 | 1.0170 | 1.0089 | View Monthly Report |
30 Apr-20 | 1.0005 | 0.9925 | 0.9788 | 0.9710 | View Monthly Report |
31-Mar-20 | 0.9473 | 0.9397 | 0.9267 | 0.9193 | View Monthly Report |
29-Feb-20 | 1.0832 | 1.0745 | 1.0596 | 1.0512 | View Monthly Report |
31-Jan-20 | 1.1314 | 1.1223 | 1.1067 | 1.0979 | View Monthly Report |
31-Dec-19 | 1.1029 | 1.0941 | 1.0789 | 1.0703 | View Monthly Report |
30-Nov-19 | 1.1125 | 1.1036 | 1.0883 | 1.0797 | View Monthly Report |
31-Oct-19 | 1.0883 | 1.0796 | 1.0645 | 1.0561 | View Monthly Report |
30-Sep-19 | 1.0856 | 1.0769 | 1.0619 | 1.0535 | View Monthly Report |
31-Aug-19 | 1.0787 | 1.0701 | 1.0552 | 1.0468 | View Monthly Report |
31-Jul-19 | 1.0799 | 1.0713 | 1.0564 | 1.0489 | View Monthly Report |
30-Jun-19 | 1.0893 | 1.0806 | 1.0704 | 1.0619 | View Monthly Report |
31-May-19 | 1.0608 | 1.0524 | 1.0429 | 1.0346 | View Monthly Report |
30-Apr-19 | 1.0636 | 1.0551 | 1.0454 | 1.0371 | View Monthly Report |
31-Mar-19 | 1.0344 | 1.0261 | 1.0173 | 1.0092 | View Monthly Report |
28-Feb-19 | 1.0339 | 1.0256 | 1.0167 | 1.0086 | View Monthly Report |
31-Jan-19 | 1.0003 | 0.9923 | 0.9837 | 0.9758 | View Monthly Report |
31-Dec-18 | 0.9850 | 0.9771 | 0.9686 | 0.9609 | View Monthly Report |
30-Nov-18 | 0.9957 | 0.9878 | 0.9792 | 0.9714 | View Monthly Report |
31-Oct-18 | 1.0131 | 0.9963 | 1.0050 | 0.9883 | View Monthly Report |
30-Sep-18 | 1.0607 | 1.0431 | 1.0523 | 1.0348 | View Monthly Report |
31-Aug-18 | 1.0726 | 1.0640 | 1.0548 | 1.0464 | View Monthly Report |
31-Jul-18 | 1.0677 | 1.0592 | 1.0500 | 1.0416 | View Monthly Report |
30-Jun-18 | 1.0975 | 1.0887 | 1.0974 | 1.0886 | View Monthly Report |
31-May-18 | 1.0996 | 1.0908 | 1.0995 | 1.0907 | View Monthly Report |
30-Apr-18 | 1.1024 | 1.0936 | 1.1022 | 1.0934 | View Monthly Report |
31-Mar-18 | 1.0916 | 1.0829 | 1.0916 | 1.0829 | View Monthly Report |
28-Feb-18 | 1.1016 | 1.0929 | View Monthly Report |
||
31-Jan-18 | 1.1059 | 1.0971 | View Monthly Report |
||
31-Dec-17 | 1.1007 | 1.0919 | View Monthly Report |
||
30-Nov-17 | 1.0922 | 1.0835 | View Monthly Report |
||
31-Oct-17 | 1.0775 | 1.0689 | View Monthly Report |
||
30-Sep-17 | 1.0509 | 1.0425 | View Monthly Report |
||
31-Aug-17 | 1.0358 | 1.0275 | View Monthly Report |
||
31-Jul-17 | 1.0319 | 1.0237 | View Monthly Report |
||
30-Jun-17 | 1.0463 | 1.038 | View Monthly Report |
||
31-May-17 | 1.0433 | 1.035 | View Monthly Report |
||
30-Apr-17 | 1.0332 | 1.025 | View Monthly Report |
||
31-Mar-17 | 1.0171 | 1.0089 | View Monthly Report |
||
28-Feb-17 | 1.0013 | 0.9934 | View Monthly Report |
||
31-Jan-17 | 0.9954 | 0.9875 | View Monthly Report |
Get the latest from The ORAH Fund
We’ll send your updates about the Fund’s investment performance as well as our latest donations and programs supported by The ORAH Fund
In the News
ORAH Fund passes $500,000 mark benefiting Jewish Charities: J-Wire READ IT HERE >>
ORAH Project giving charities a boost: Australian Jewish News READ IT HERE >>
The ORAH Project donates almost $100,000. J-Wire – December 18 allocations. READ IT HERE >>
New fund donates $200k to charities: Australian Jewish News READ IT HERE >>
Investing in the Future: Australian Jewish News READ IT HERE >>
Investing in the community when investing in the markets: J-Wire READ IT HERE >>
A great mention of The Orah Project from our chairman Russel Pillemer READ IT HERE >>
The Orah Project featured in Financial Standard along with our chairman Russel Pillemer READ IT HERE >>